GCSE Exam Timetable 2008
There is a downloadable version of this timetable attached below.
| DATE | AM/PM | START | LENGTH | LEVEL | PAPER REF | SUBJECT/PAPER TITLE | CANDS | VENUE |
| Mon 12 May | PM | 13:30 | 01:15 | AQA GCE | GSB1 | General Studies B Unit 1 | 1 | Meeting Room |
| Wed 14th May | AM | 09:00 | 01:45 | Mock | English | Y10 | Sports Hall | |
| AM | 09:00 | 02:00 | AQA GCSE | Business Studies Controlled Test | A15 | |||
| Wed 14 May | PM | 13:00 | 02:00 | EDEXL/GCSE | 5561 01 | Rel/Life/Christ/Other/Rel | 196 | Sports Hall |
| 1 | Meeting Room 2 | |||||||
| 1 | Meeting Room 1 | |||||||
| 1 | Ark | |||||||
| 5 | Classroom G4 | |||||||
| Thu 15 May | AM | 09:00 | 01:30 | EDEXL/GCE | 6683 01 | Statistics S1 | 13 | Sports Hall |
| PM | 13:30 | 00:35 | EDEXL/GCSE | 1246 1F | Spanish Listening Foundation | 1 | Meeting Room 1 | |
| 00:45 | EDEXL/GCSE | 1246 1H | Spanish Listening Higher | 24 | Assembly Hall | |||
| 00:40 | EDEXL/GCSE | 1246 3F | Spanish Reading Foundation | 1 | ||||
| 01:00 | EDEXL/GCSE | 1246 3H | Spanish Reading Higher | 24 | ||||
| 13:00 | 01:15 | AQA GCE | GSB2 | Gce General Studies B Unit 2 | 48 | Sports Hall | ||
| 14:20 | AQA GCE | GSB3 | Gce General Studies B Unit 3 | |||||
| DATE | AM/PM | START | LENGTH | LEVEL | PAPER REF | SUBJECT/PAPER TITLE | CANDS | VENUE |
| Fri 16 May | AM | 09:00 | 00:45 | OCR GCSE | 2371/01 | Gujarati Listening (Foundation) | 1 | Meeting Room |
| 09:00 | 00:45 | OCR GCSE | 2371/02 | Gujarati Listening (Higher) | 9 | Assembly Hall | ||
| 09:00 | 01:30 | OCR GCE | G041/01 | App Ict: Written Paper | 20 | Sports Hall | ||
| 10:30 | 01:30 | EDEXL/GCSE | 1426 03 | Music Listening | 19 | Assembly Hall | ||
| 12:00 | 01:00 | Supervise Music/Citizenship clash students 1 ICT Student | Assembly Hall | |||||
| PM | 13:00 | 01:30 | OCR GCSE | 1048/01 | Citizenship Studies Written Paper | 1 | Meeting Room 1 | |
| 1 | Meeting Room 2 | |||||||
| 5 | Drama Studio B1 | |||||||
| 220 | Sports Hall | |||||||
| 13:00 | 01:30 | OCR GCE | 2663/01 | German: Read/Write Written Paper | 1 | |||
| 13:00 | 01:30 | OCR GCE | G041/01 | App Ict: Written Paper | 1 | |||
| 13:00 | 01:00 | AQA GCE | PYA2 | GCE Psychology A Unit 2 | 27 | Assembly Hall | ||
| 14:05 | 01:00 | AQA GCE | PYA3 | GCE Psychology A Unit 3 | 27 | |||
| 15:10 | 01:00 | AQA GCE | PYA1 | GCE Psychology A Unit 1 | 10 | |||
| 14:35 | 01:30 | OCR GCE | 2662/01 | German: L, R & W 1 Written Paper | 1 | Meeting Room | ||
| DATE | AM/PM | START | LENGTH | LEVEL | PAPER REF | SUBJECT/PAPER TITLE | CANDS | VENUE |
| Mon 19 May | AM | 09:00 | 01:30 | AQA GCSE | 4301/1F | Mathematics A Paper 1 Tier F | 1 | At home |
| 09:00 | 01:00 | EDEXL/GCSE | 5544F12F | Non Calculator (H) | 1 | Meeting Room 2 | ||
| 09:00 | 01:00 | EDEXL/GCSE | 5544H14H | Non Calculator (H) | 1 | Meeting Room 1 | ||
| 09:00 | 01:00 | EDEXL/GCSE | 5544F12F | Non Calculator (F) | 1 | Meeting Room 2 | ||
| 5 | Drama Studio B1 | |||||||
| 1 | Ark | |||||||
| 09:00 | 01:00 | EDEXL/GCSE | 5544F12F | Non Calculator (F) | 115 | Sports Hall | ||
| 09:00 | 01:10 | EDEXL/GCSE | 5544H14H | Non Calculator (H) | 112 | |||
| 09:00 | 01:30 | EDEXL/GCSE | 5540F1F | Non Calculator (F) | 11 | Assembly Hall | ||
| 09:00 | 01:45 | EDEXL/GCSE | 5540H3H | Non Calculator (H) | 3 | |||
| 09:00 | 01:30 | OCR GCE | 2533/01 | Sociology Written Paper | 12 | |||
| 09:00 | 01:30 | OCR GCE | 2673/01 | Spanish Written Paper | 5 | |||
| 10:35 | ||||||||
